Company Fees
Fee Schedule – Cyprus Company and Commercial Fees
as at 01/03/2026.
Company Registration Costs
| Service | Price (EUR) |
|---|---|
| New Company (Share Capital €1,000) | 1,300 |
| Branch in Cyprus (excl. translation to Greek) | 1,500 |
Includes all registration disbursements: legal fees, government dues, stamp duty, printing, delivery, court fees, and company seal.
Company Documents Provided
| Document | Language | Originals | Copies |
|---|---|---|---|
| Memorandum and Articles of Association | Greek | 1 | 1 |
| Memorandum and Articles of Association | English | – | 1 |
| Certificate of Incorporation | Greek | 1 | – |
| Certificate of Incorporation | English | 1 | – |
| Certificate of Shareholders | English | 1 | – |
| Certificate of Directors/Secretary | English | 1 | – |
| Certificate of Registered Office | English | 1 | – |
| Register of Members | English | 1 | – |
| Register of Directors/Secretary | English | 1 | – |
| Share Certificates | English | 1 | – |
Company Related Fees (Excl. Disbursements)
| Service | Price (EUR) |
|---|---|
| Transfer of shares | 350 |
| Change of company name | 350 |
| Change of director / secretary / office (each) | 175 |
| Certificate of incumbency | 175 |
| Company transfer-in fee | 350 |
| Opening bank account in Cyprus | 500 |
Annual Representation Fees
| Service | Annual Fee (EUR) |
|---|---|
| Registered Office | 350 |
| Secretary | 400 |
| Corporate Director (per person) | 500 |
| Physical Director (per person) | 1,000 |
| Corporate Shareholder (per entity) | 500 |
| Physical Shareholder (per person) | 800 |
| Bank Account Annual Review | 300 |
| UBO Filing / Confirmation | 100 |
| Filing of Annual Report (HE32) | 150 |
| Statutory Shareholder Resolutions | 150 |
| Statutory Board Resolutions | 150 |
Review of Agreements and Legal Opinions
Our firm regularly reviews and advises on commercial and company agreements, including shareholder agreements, service contracts, software and technology licensing, and other business arrangements. The fee for such reviews depends on the length, complexity, and purpose of the agreement.
| Service | Indicative Fee |
|---|---|
| Review and comments on short agreements (up to 10 pages) | €350–€600 |
| Review of medium-length agreements (10–25 pages) | €600–€900 |
| Comprehensive review / complex agreements (25+ pages) | €900–€1,500+ |
| Hourly rate (depending on complexity and seniority) | €180–€300 per hour |
Following receipt of the document, we will confirm the applicable fee before proceeding.
Other Services
| Service | Pricing |
|---|---|
| Issuance of company certificate by the Registrar of Companies | €50 per certificate |
| Issuance of company certificate and apostille | €100 per certificate |
| Preparation of Board Resolution | €75 |
| Preparation of notices to convene General Meeting or Board | €50 |
| Preparation of Minutes of Board/General Meeting | €100 |
| Signing agreements/invoices as Director | To be discussed |
| Signatory to Bank Account | To be agreed with client |
Telephone, courier, photocopying and similar client expenses will be charged at cost as disbursements.
All prices exclude 19% VAT.
Please note that professional fees may be amended from time to time by our law firm, and the applicable fees shall be those published on this website at the time the service is requested or confirmed.